to do
channel planning
| Box # | Role | Room | 2.4GHz MAC | Channel | 5GHz MAC | Channel | Wired MAC
|
| Box 1 | AP | Matterhorn 1 | 00:80:48:63:b3:e7 | 3 | 00:0c:42:3a:23:eb | 36 | 00:0d:b9:17:a6:70
|
| Box 2 | spare | - | 00:80:48:63:b4:2b | - | 00:0c:42:3a:24:5a | - |
|
| Box 3 | AP | Zurich 2 | 00:80:48:63:b3:ea | 1 | 00:0c:42:3a:21:be | 48 | 00:0d:b9:17:a6:48
|
| Box 4 | AP | Zurich 1 | 00:80:48:63:b4:06 | 7 | 00:0c:42:3a:23:e6 | 36 | 00:0d:b9:17:a6:7c
|
| Box 5 | AP | Matterhorn 2 | 00:80:48:63:b3:e8 | 9 | 00:0c:42:3a:23:03 | 44 | 00:0d:b9:17:a2:1c
|
| Box 6 | spare | - | 00:80:48:63:b4:5c | - | 00:0c:42:3a:23:e1 | - |
|
| Box 7 | Mon | Zurich 2 | 00:02:6f:20:3b:5d | - | 00:0b:6b:34:62:04 | - | 00:0d:b9:00:14:ec
|
| Box 8 | spare | - | 00:80:48:7e:1e:3a | - | 00:0b:6b:34:5a:24 | - | 00:00:24:c3:e6:20
|
| Box 9 | AP | Matterhorn3 | 00:80:48:7e:1e:43 | 5 | 00:02:6f:21:1c:b8 | 48 | 00:00:24:c3:e6:24
|
Patches
| poe / switch | patchpanel | room | walloutlet | check | label | object
|
| poe-1-13 | | Zurich 1 | 01-212 | oke | poe | ap-box 1
|
| poe-1-14 | | Zurich 2 | 01-216 | oke | poe | ap-box 2
|
| poe-1-15 | | Matterhorn 1 | 01-288 | oke | poe | ap-box 3
|
| poe-1-16 | | Matterhorn 2 | 01-294 | oke | poe | ap-box 4
|
| poe-1-17 | | Matterhorn 3 | 01-303 | oke | poe | ap-box 5
|
| poe-1-18 | | Foyer | 01-420 | oke | poe | ap-box 6
|
| poe-1-19 | | Zurich 1 | 01-201 | oke | poe | --
|
| poe-1-20 | | Zurich 2 | 01-200 | oke | poe | --
|
| poe-1-21 | | Luzern | 01-257 | ? | poe | --
|
| poe-1-22 | | St.Gallen | 01-065 | ? | poe | --
|
| sw-d-13-10 | | Matterhorn 2 | 01-307 | yes | video | sw
|
| sw-d-12-10 | | Winterthur | 01-379 | yes | reg | sw
|
| sw-d-12-11 | | Winterthur | 01-377 | yes | reg |
|
| sw-d-12-12 | | Foyer | 01-419 | no! | reg |
|
| sw-d-12-1? | | Foyer | 01-418 | yes | reg |
|
| sw-d-12-1? | | Foyer | 01-417 | yes | reg |
|
| sw-d-14-10 | | Zurich 1 | 01-205 | yes | speaker |
|
| sw-d-14-11 | | Zurich 2 | 01-197 | yes | speaker |
|
| sw-d-14-12 | | Matterhorn 1 | 01-292 | yes | speaker |
|
| sw-d-14-13 | | Matterhorn 2 | 01-295 | yes | speaker |
|
| sw-d-14-14 | | Matterhorn 3 | 01-296 | yes | speaker |
|
| sw-d-14-15 | | Lausanne | 01-355 | yes | speaker |
|
| sw-d-14-16 | | St.Gallen | 01-366 | yes | speaker |
|
| sw-d-14-17 | | Basel | 01-274 | yes | speaker |
|
| sw-d-14-18 | | Luzern | 01-263 | yes | speaker |
|
| sw-d-14-19 | | Geneva | 01-250 | ? | speaker |
|
| sw-d-14-20 | | Luzern | 01-262 | yes | speaker |
|
| sw-l-1-04 | | Zurich 1 | 01-235 | yes | lan |
|
| sw-l-1-05 | | Zurich 2 | 01-224 | yes | lan |
|
| sw-l-1-06 | | Bazel | 01-275 | ? | lan |
|
| sw-l-1-07 | | Luzern | 01-264 | ? | lan |
|
| sw-l-1-08 | | Geneva | 01-251 | ? | lan |
|
| sw-l-1-09 | | Matterhorn 1 | 01-316 | yes | lan |
|
| sw-l-1-10 | | Matterhorn 2 | 01-334 | yes | lan |
|
| sw-l-1-11 | | Matterhorn 3 | 01-344 | ? | lan |
|
| sw-l-1-12 | | Lausanne | 01-356 | ? | lan |
|
| sw-l-1-24 | | St.Gallen | 01-368 | no_62 | lan |
|
net layout
| net | nsa nic | switch | ip | subnet | gateway | ns1 | ns2
|
| uplink | em5 | sw-d-11 | 10.11.8.0 | 24 | - | - | -
|
| wifi/lan | em4 | sw-l-1 | 10.11.0.0 | 22 | 10.11.0.1 | 10.11.0.3 | 10.11.0.2
|
| bprobe | em4:0 | sw-1-1 | 10.11.9.0 | 24 | - | - | -
|
| aprobe | em4:1 | sw-1-1 | 10.11.10.0 | 24 | - | - | -
|
| reg | em3 | sw-d-12 | 10.11.4.0. | 24 | 10.11.4.1 | 10.11.4.3 | 10.11.4.2
|
| video | em2 | sw-d-13 | 10.11.6.0. | 24 | 10.11.6.1 | 10.11.6.3 | 10.11.6.2
|
| speaker | em1 | sw-d-14 | 10.11.7.0. | 24 | 10.11.7.1 | 10.11.7.3 | 10.11.7.2
|
| admin | em6 | sw-d-15 | no-ip | - | - | - | -
|
public ip
| name | mac | ip | net | gw | dhcp | ns1 | ns2
|
| uplink | 00:10:f3:15:aa:aa | 89.250.190.16 | 255.255.255.240 | 89.250.190.1 | dhcp 89.250.190.30 | 89.250.176.5 | 89.250.176.4
|
| backdoor | 62.12.2.7
|
Machines
| name | ip | net | uplink | named | dhcpd | monit | em0 | em1 | em2 | em4 | em5 | em6 | em7
|
| monit | 2 | * | - | + | - | - | - | - | - | - | - | -
|
| fw1 | 3 | * | Master | + | + | - | + | + | + | + | + | +
|
| fw2 | 4 | * | Slave | - | - | - | - | - | - | - | - | -
|
serial lines
| monit /dev/cuaU0 | fw1
|
| monit /dev/cuaU1 | fw2
|
switches
| name | ip | check
|
| sw-d-11 | 5 | -
|
| sw-d-12 | 5 | +
|
| sw-d-13 | 5 | -
|
| sw-d-14 | 5 | -
|
| sw-l-1 | 5 | +
|
ap
| ap1 | 11 | lan
|
| ap2 | 12 | lan
|
| ap3 | 13 | lan
|
| ap4 | 14 | lan
|
| ap6 | 16 | lan
|
Download in other formats: